Quick Browse Highlights
- 15.6, 21.5 & 23.8 Screen Size Optional
- 10 Points Capacitive Touch Panel
- Embedded 80mm Auto Cutter Receipt Printer
- Standard Configuration of Windows: I5-8G-128G
- Standard Configuration of Android:: RK3568-4G-32G
- Modular Peripherals: Camera, NFC, & Barcode Reader
- Compatible with Android OS, Windows OS, or Linux OS
Multiple Installation Methods
The Bimi model SCO-01 self-checkout has four different installation methods when used with various stands: Floor-Stand, Countertop, Wall-Mounted, and Simple Folding Stand.
Different styles are applied to different scenarios. Self-service checkout machine resellers can be purchased separately with screens of different sizes and different bases. When your client needs you to match the countertop, just match it for him. The same goes for a floor-stand or a wall-mounted stand.
This combination design can reduce the inventory pressure on the self-checkout reseller.

Capacitive Touch HD Display
High definition display with 10-point capacitive touch panel, let your self-ordering machine have clearer pixels and faster touch responses.
IPS display broadens the perspective; High resolution 1920*1080 makes images more beautiful. All these make your consumers have a better shopping experience.
In a word, high-resolution and high-definition LCD screens have greatly enhanced the user experience by offering higher resolution, better visual effects, and stronger environmental adaptability, and play an important role in multiple fields.
Modular Peripherals
Bimi model SCO-01 floor-stand Supermarket Self-Checkout has a Type-C connected modular peripherals such as Camera, 2D barcode scanner & NFC.
Modular Camera: Two million pixels as a standard configuration, and higher configurations can be an option. Connect via type C port, easy plug, easy remove. It is applied to facial sign-in or facial payment, depending on your software.
Modular Barcode Reader: Supports both 1D & 2D barcode scanning. QR Code, PDF417, DataMatrix (ECC200), all can be scanned well.
Modular NFC: Contactless card readers are now more and more popular due to the market demand. This NFC peripheral is very useful for the software company.

More Specs of Bimi SCO-01
Modular Self-Checkout Kiosk SCO-01 | |||||
| Kiosk Picture | ![]() ![]() ![]() ![]() | ||||
| Peripherals Pictures | ![]() | ![]() | ![]() | ||
| Screen Sizes Option | 15.6 Inch, 21.5 Inch, 23.8 Inch | ||||
| Available Styles | Floor-Stand, Countertop, Wall Mounted, Simple Desktop (Folding) | ||||
| Effective Display Area | 15.6″: 344(W)×193(H) mm (HV) 21.5″: 476(W)×268(H) mm (HV) 23.8″: 527(W)×296(H) mm (HV) | ||||
| Built-in 80mm Printer | Yes | ||||
| Display Panel Parameters | Panel Type | IPS | |||
| Aspect Ratio | 16:9 | ||||
| LCD Panel | BOE or CSOT brand new A+-grade LCD panel | ||||
| Resolution | 1920 x1080 | ||||
| Backlight Type | LED | ||||
| Brightness (TYP) | 250-300cd/m2 | ||||
| Contrast Ratio | 2000:01:00 | ||||
| Viewing Angle (H/V) | 178°(HV) | ||||
| Response Time | 6ms | ||||
| Video Features | 3D Digital Comb Filter, 3D Motion Image Noise Reduction, 3D Motion-Adaptive Comb Filter, etc. | ||||
Optional Configurations for Windows/Android | |||||
| Configurations | Android Version Solution | Windows Version Solution | |||
| CPU | Rockchip RK3568 | CPU | I5-4th (I5-12th optional) | ||
| Decoding Resolution | 1080P | Decoding Resolution | 1080P | ||
| RAM | 4G | RAM | 8G | ||
| Storage | 32G | Storage | 128G | ||
| Operating System (OS) | Android 11 | Operating System (OS) | Windows 10, Windows 8, Windows 7 | ||
| Video Format | H.264, MKV, WMV9, MPEG 1/2/4, HD Divx, Xvid, RM/RMVB | Network Support | Ethernet and WiFi | ||
| Network Support | 4G, Ethernet, supports WiFi/Bluetooth 4.0 | Audio Output | Dual-channel stereo audio output | ||
| Audio Output | Dual-channel stereo audio output | Network Port | RJ45 10/100M auto-negotiation | ||
| Network Port | RJ45 10/100M auto-negotiation | USB Port | 2×USB2.0, 2×USB3.0 | ||
| USB Port | 2 x USB | Signal Input | TXT, VGA, HDMI/EDP2, LVDS/EDP1 | ||
| Audio Format | MP3, WMA, WAV, EAAC+, MP2 dec, Vorbis (Ogg), AC3, FLAC (lossless audio), APE (lossless audio) | Serial Port | 2 x RS232 ports, 1 x RS422/485 port (optional) | ||
| Image Media | 1 x USB 2.0 Type-C, OTG supported | Display Chip | Intel® HD Graphics Integrated Graphics Card | ||
| Text Format | TXT | ||||
| RTC (Real-Time Clock) | Support | ||||
| System Upgrade | Supports USB/TF card/network upgrade | ||||
Modular Peripherals Specifications | |||||
| Camera | Optical Size | 1/2.7” inch CMOS Sensor | |||
| Sensor Resolution | 1920 (H) x 1080 (V) | ||||
| Maximum Frame Rate | 30fps@1080P | ||||
| 80mm Printer | Printing Method | Thermal Dot Line Printing | |||
| Printing Speed | Max:180mm/s | ||||
| Resolution | 203dpi (8dots/mm) | ||||
| Printing Width | 72mm | ||||
| Auto Cutter | Supports Both Full Cut and Partial Cut Simultaneously | ||||
| 1D&2D Barcode Reader | Image Sensor | 640 (Horizontal) x 480 (Vertical) CMOS | |||
| Light Source | White Light Filled / Colored Light Indicated | ||||
| Decodable Code Types | 2D Codes: QR Code, PDF417, DataMatrix (ECC200) | ||||
| EAN13, EAN/UPC-E0, UPC-E1, Code128, Code39, Code93, CodaBar, Interleaved 2 of 5, Industrial 25, Matrix 2 of 5, Code11, MSI, RSS-14, RSS Limited, RSS Expanded | |||||
| Reading Angle | Rotation: 360°, Tilt: ±60°, Skew: ±60° | ||||
| Reading Depth of Field | EAN-13: 2 ~ 11.0cm (13mil), Code-128: 2.5 ~ 13.0cm (15mil) | ||||
| Recognition Accuracy | 1D Codes: ≥5mil, 2D Codes: ≥10mil | ||||
| Card Reader (Contactless) | Product Model | XELC-STD335TI, XELC-STD335RI | |||
| External Interface | Serial Port (TTL Level/RS232 Level Optional) | ||||
| Supported Cards | Contactless Cards: Mifare One S50/S70, Mifare UltraLight NTAG213/215/216 | ||||
| Sensing Distance | Type A Cards: 0 ~ 5.0cm. Test Conditions: 1) Using standard size card (85.6mm×54mm); 2) Using integrated antenna. | ||||
| Touch Panel Parameters | Transmittance | 0.86 | |||
| Installation Method | Inner Lamination on Tempered Glass | ||||
| Touch Type | 10-Point Capacitive Touch | ||||
| Sensing Objects | Fingers, Capacitive Styluses | ||||
| Response Time | 3ms | ||||
| Sensing Accuracy | ±1.5mm | ||||
| Touch Lifespan | Over 60 Million Times, No Touch Cursor Drift | ||||
| Touch Resolution | 4096*4096 | ||||
| Communication Method | Driver Chip and Control Software | ||||
| Light Resistance | Full-Angle Resistance to Strong Light, No False Touch Recognition | ||||
Device Technical Specifications | |||||
| Device Power & Peripheral Specifications | Rocker Switch | Premium Industrial-Grade Switch (10,000 Switch Cycles) / For Android, Power-up | |||
| Speaker | 2×2W (8Ω) | ||||
| Sound Mode | Stereo | ||||
| Input Voltage | AC 100-240V 50/60Hz | ||||
| Standby Power | ≤1W, Supports Low-Power Standby Mode | ||||
| Rated Power | ≤50W | ||||
| Operating Temperature | -20℃~+60℃ | ||||
| Operating Humidity | 20%~80% | ||||
| Device Housing & Installation Specifications | Appearance Design | Aluminum Alloy Frame, High-Quality Sheet Metal | |||
| Glass Material | Uses Tempered Glass, Impact Resistance ≥ 80MPa | ||||
| Surface Treatment (Color) | Sandblasting & Oxidation | ||||
| Installation Method | Wall-Mounted, Floor-Standing, Desktop | ||||
| Chamfering Style | Chamfering | ||||
Related Products
POS-0070, 15.6” + 11.6” capacitive touch screen pos system, space-saving design, suitable for small shops.
POS-0093, 15.6” + 11.6” capacitive touch display pos system, durable stand design, suitable for convenience stores.
POS-0096, 10.1” industry-level raw material price checker with touch & POE for supermarket or bid project.
15.6” or 21.5” waterproof, dust-proof, oil-proof wall-mounted type kitchen display system for kitchen or ice cellar.




















