Basic Parameters
- Main Display: 10.1” BOE Full New Display
- Touch Panel: Taiwan Brand Fast Touch Panel
- Built-in 1D & 2D Barcode Reader Platform.
- Standard Configuration: J1900-4G-64G or RK3568.
- VESA: 75*75 / 100*100, With Wall-Mounted Metal Panel.
- Sheet Metal Housing Design, Fast Heat Dissipation.
- Compatible With Android OS and Windows OS.
- Support Sleeping Mode and POE Optional When Android OS.
Price Checker With 2D Barcode Reader
Model POS-0096 price checker employs advanced image recognition technology and boasts the following advantages:
Ultimate Decoding: Reads various paper and screen QR codes in seconds, unaffected by glare or damage.
Wide-Angle Scanning: An ultra-wide reading field of view allows for easy sensing without precise focusing.
This ultra-fast scanning platform (Scanning Speed: 300 images/ sec; 4mil) supports 97% of 1D and 2D barcodes, including product codes such as Code39 and Code128, and payment codes such as QR codes and PDF47.
Compared to other suppliers who use the module scanner head in the price checker, our model POS-0096 can scan the barcodes on milk powder cans or wine bottles, while the module scanner head can not.

Price Checker Packing Details
This best-selling price checker model, POS-0096, comes in comprehensive secure packaging, ensuring worry-free cross-border shipping.
The standard package includes:
Price checker unit: Thickened foam protection for shock and drop resistance.
Mounting kit: High-strength wall mount and matching screws that support various wall surfaces.
Power system: Original power adapter with a local plug.
Completely equipped, ready to install and use right out of the box, it’s the professional choice for improving price-checking efficiency in retail stores.
POS-0096 Windows Price Checker
| Model | POS-0096 Windows Price Checker | ||
| Housing | Material | Metal sheet | |
| System | CPU | Intel® Celeron® Processor J1800, J3455/ J1900 / J6412 optional | |
| RAM | 2GB/ 4G optional | ||
| SSD | 32GB/ 64G /256G/ 512 optional | ||
| OS | Windows 10 / 64bit Beta version / Lisence Win10 optional | ||
| Display | Touch screen | 10-Point capacitive touch panel | |
| Panel | 10.1 inches LCD BOE Original & Full-New Display Panel | ||
| Resolution | 1280*800 (H*V) | ||
| Pixel arrangement | Pixels RGB stripe arrangement | ||
| Response time | 20 (Typ.); 35 (Max.) | ||
| Brightness | Typ. 400; Min. 350 (cd/ m2) | ||
| Brightness uniformity | Typ. 80%; Min. 75% @9P | ||
| Active area | 216.96(H)x135.6mm(V) (mm) | ||
| Display mode | Normally black, ADS | ||
| Didplay colors | 16.2M | ||
| Pixel pitch | 56.5(H)* RGB * 169.5 (V) | ||
| Viewing angle (CR>10) | Typ. 85/85/85/85 | ||
| Contrast ratio | Typ. 900:1, Min. 700:1 | ||
| Power consumption | Max. 4.2w | ||
| Outline dimension | 228.6 (H)* 149.2 (V) | ||
| Network | Ethernet | RJ45 / RTL8111F Gigabit Ethernet | |
| Interfaces | USB | 4*USB (3.0) | |
| RJ45 | For connect to Ethernet | ||
| RJ11 | For connect to Cash drawer | ||
| VGA | 1* VGA | ||
| COM | 1* COM | ||
| Power jack | DC power input | ||
| 1D/2D Omnidirectional Platform Scanner (Not Module Type) | Light source | LED/ Red LED | |
| Sensor | 752×480 Image | ||
| Scanning speed | 300 images/sec | ||
| Decode capability | 1D: Code128/code39/code93/code11/IN 2of5/Discrete 2of5, Chinese 2of5/codabar/MSI/RSS/UPC/EAN 2D: QR code, PDF417, DataMatrix, Aztec Code, China Post, Korea Post,Han Xin Code, Maxi Code Special: Can scan the barcodes on milk powder cans or wine bottles while module scanner head can not. | ||
| Resolution | 4mil | ||
| Indicator | LED,beeper | ||
| Others | VESA | 75x75mm & 100*100mm | |
| Type | Wall Mounted | ||
| Scanner | Built- in, 2D platform | ||
| Software | Without | ||
| Packing details | 1pc per inner box, 2pcs per carton; Carton Size: 36*35.5*30cm Carton G.W.: 7.5kgs Wall mounted metal panel packing: 40pcs/ carton. | ||
POS-0096 Android Price Checker
| Model | POS-0096 Android Price Checker | ||
| Housing | Material | Metal sheet | |
| System | CPU | Quad core Cortex-A53,1.8G, QA133 | |
| RAM | 2GB | ||
| Internal memory | 16GB | ||
| Operation system | Android 10.0 | ||
| Touch screen | 10-Point capacitive touch panel | ||
| Display | Panel | 10.1 inches LCD BOE Original & Full-New Display Panel | |
| Resolution | 1280*800 (H*V) | ||
| Pixel pitch | 56.5(H)* RGB * 169.5 (V) (mm) | ||
| Pixel arrangement | Pixels RGB stripe arrangement | ||
| Response time | 20 (Typ.); 35 (Max.) | ||
| Brightness | Typ. 400; Min. 350 (cd/ m2) | ||
| Brightness uniformity | Typ. 80%; Min. 75% @9P | ||
| Active area | 216.96(H)x135.6mm(V) (mm) | ||
| Display mode | Normally black, ADS | ||
| Didplay colors | 16.2M | ||
| Pixel pitch | 56.5(H)* RGB * 169.5 (V) | ||
| Viewing angle (CR>10) | Typ. 85/85/85/85 | ||
| Contrast ratio | Typ. 900:1, Min. 700:1 | ||
| Power consumption | Max. 4.2w | ||
| Outline dimension | 228.6 (H)* 149.2 (V) | ||
| Network | WiFi | 802.11b/g/n | |
| Ethernet | 100Base- IEEE802.3u | ||
| Buletooth | Bluetooth 3.0/4.0 | ||
| Interfaces | USB | 2* USB 2.0 | |
| RJ45 | For connect to Ethernet | ||
| SIM Card | Yes | ||
| Power jack | DC power input | ||
| Power | POE | POE+ | |
| Other | Turn on directly without pressing button | ||
| 1D/2D Omnidirectional Platform Scanner (Not Module Type) | Light source | LED/ Red LED | |
| Sensor | 752×480 CMOS | ||
| Scanning speed | 300 images/sec | ||
| Decode capability | 1D: Code128/code39/code93/code11/IN 2of5/Discrete 2of5, Chinese 2of5/codabar/MSI/RSS/UPC/EAN 2D: QR code, PDF417, DataMatrix, Aztec Code, China Post, Korea Post,Han Xin Code, Maxi Code (Can scan the barcodes on milk powder cans or wine bottles while module scanner head can not.) | ||
| Resolution | 4mil above | ||
| Indicator | LED,beeper | ||
| Others | VESA | 75x75mm & 100*100mm | |
| Type | Wall Mounted | ||
| Scanner | Built- in, 2D platform | ||
| Software | Without | ||
| Speaker | Can play Voice & Sound, 8Ω 3W | ||
| Packing details | 1pc per inner box, 2pcs per carton; Carton Size: 36*35.5*30cm Carton G.W.: 7.5kgs Wall mounted metal panel packing: 40pcs/ carton. | ||
Related Products
Best android pos system 15.6” touch screen with 80 printer, 2D scanner, or NFC.
Windows pos system 14.1” touch screen with an external two-in-one printer & scanner.
POS system for restaurant, 18.5” + 11.6”, capacitive touch screen and BOE display.
AI POS system with built-in AI camera, printer, scanner & NFC optional for restaurant.
Multi-channel pos system with built-in 80mm printer, QR code scanner, and NFC.
Electronic cash register in Arabic program and software with a built-in 58mm thermal printer.
Android self-checkout kiosk 21.5” with built-in 80mm thermal receipt printer for your supermarket.
















